The Vanir Flex wetsuit is the most comfortable in Orca's Swimrun range. It incorporates highly elastic materials and its construction with a front zipper allows for added comfort for running and open water swimming.ElasticityThis is a balanced wetsuit that
The Vanir Flex wetsuit is the most comfortable in Orca’s Swimrun range. It incorporates highly elastic materials and its construction with a front zipper allows for added comfort for running and open water swimming.
This is a balanced wetsuit that is suitable for all types of races and swimrunners. The Vanir Flex is the perfect combination of the thickness of Yamamoto 39 and high-performance fabrics.
The DuraSkin 2 outer fabric in the lower torso protects the suit from any abrasions caused by accessories or obstacles, increasing its durability and allowing you to enjoy your Orca swimrun wetsuit for longer.
A 15×12 cm back pocket is incorporated that allows you to store the basic safety equipment needed for training and competitions.
Neoprene : 95 %, Polyamide (Nylon) : 5 %
Size Chart Inches
Size | Chest | Height | Weight |
---|---|---|---|
4 | 33 – 36 | 5/2 – 5/7 | 121 – 134 |
5 | 35 – 37 | 5/4 – 5/8 | 134 – 145 |
6 | 37 – 39 | 5/6 – 5/9 | 147 – 162 |
MT | 37 – 39 | 5/10 – 6/2 | 149 – 167 |
7 | 38 – 41 | 5/8 – 6/1 | 165 – 180 |
8 | 41 – 43 | 5/11 – 6/2 | 180 – 196 |
9 | 43 – 44 | 6/1 – 6/4 | 196 – 213 |
10 | 45 – 49 | 6/3 – 6/5 | 215 – 233 |
11 | 49 – 53 | 6/4 – 6/6 | 235 + |
Size Chart CMs
Size | Chest | Height | Weight |
---|---|---|---|
4 | 85 – 91 | 157 – 170 | 56 – 61 |
5 | 90 – 95 | 162 – 170 | 61 – 66 |
6 | 95 – 99 | 167 – 175 | 67 – 74 |
MT | 95 – 99 | 177 – 190 | 68 – 76 |
7 | 98 – 104 | 173 – 185 | 75 – 82 |
8 | 104 – 108 | 180 – 188 | 82 – 89 |
9 | 108 – 113 | 185 – 193 | 89 – 97 |
10 | 114 – 124 | 190 -196 | 98 – 109 |
11 | 123 – 134 | 193 – 200 | 107 + |
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.